SONNENTOR deliveries
We deliver reliably - and as environmentally friendly as possible.
We work together with our long-term partner, the Austrian Post. This guarantees CO2-neutral deliveries within Austria.
Our goods come to you sustainably packaged.
According to the principle "as small as possible, as large as necessary", we match the shipping packages to the products ordered - this way we can avoid unnecessary waste. We use shredded cardboard as filling material, which is obtained in-house.
We also use paper materials to protect sensitive items (such as glass, ceramics).
We will deliver as fast as possible.
Our parcels usually reach our customers quickly: On average, you can hold your parcel in your hands 1-6 working days after ordering (deliveries to AT and DE)!
Due to the current situation, delivery times may be longer than usual. Current delivery times:
Austria and Germany: about 1 to 6 business days
EU and Switzerland: about 2 to 6 business days
All other countries: Delivery within 6 working days cannot be guaranteed. The delivery time is dependent on the local postal service (about 8-21 business days).
We deliver worldwide.
We deliver our SONNENTOR products worldwide. Depending on the country of delivery, we do not charge shipping costs for orders above a certain order value (value of goods).
Here are the shipping costs to your country:
Country | Shipping | Free shipping from |
---|---|---|
Austria | EUR 5,90 | EUR 35 order value |
Germany | EUR 7,90 | EUR 35 order value |
EU-Zone 2 | Shipping | Free shipping from |
Belgium | EUR 12,- | EUR 100 order value |
Croatia | EUR 12,- | EUR 100 order value |
Czech Republic | EUR 12,- | EUR 100 order value |
Hungary | EUR 12,- | EUR 100 order value |
Italy | EUR 12,- | EUR 50 order value |
Luxembourg | EUR 12,- | EUR 50 order value |
Netherlands | EUR 12,- | EUR 50 order value |
Slovakia | EUR 12,- | EUR 100 order value |
Slovenia | EUR 12,- | EUR 100 order value |
EU-Zones 3 and 4 | Shipping | Free shipping from |
Bulgaria | EUR 25,- | EUR 130 order value |
Cyprus | EUR 25,- | - |
Denmark | EUR 18,- | EUR 100 order value |
Estonia | EUR 25,- | EUR 130 order value |
Finland | EUR 18,- | EUR 100 order value |
France | EUR 18,- | EUR 100 order value |
Greece | EUR 25,- | EUR 130 order value |
Latvia | EUR 25,- | EUR 130 order value |
Lithuania | EUR 25,- | EUR 130 order value |
Malta | EUR 25,- | EUR 130 order value |
Poland | EUR 18,- | EUR 100 order value |
Portugal | EUR 25,- | EUR 130 order value |
Romania | EUR 25,- | EUR 130 order value |
Sweden | EUR 18,- | EUR 75 order value |
Spain | EUR 25,- | EUR 130 order value |
Prices in EURO, incl. VAT.
Other (non-EU) countries | Shipping | Free shipping from |
Iceland | EUR 20,83 (excl. VAT) | EUR 130 order value |
Liechtenstein | EUR 20,83 (excl. VAT) | EUR 130 order value |
Norway | EUR 15,- (excl. VAT) | - |
San Marino | EUR 20,83 (excl. VAT) | EUR 130 order value |
Switzerland | EUR 15,- (excl. VAT) | EUR 75 order value |
all other countries | are determined individually | - |
In case of further questions, please contact webshop@sonnentor.at.
Deliveries to Great Britain are not possible until further notice.